This page includes Mathematics Grade 12 past papers and memos.
Due to the demanding and challenging nature of Grade 12 Mathematics, we have collected more papers for this subject, more than for any other subject on this website.
Paper 1 Mathematics Grade 12 Exam Question Paper Topics and Structure:
| Topic | Focus | Marks |
| Algebra, Equations and Inequalities | Equations and expressions | 25 |
| Number Patterns | Patterns and sequences | 25 |
| Functions and Graphs | Graphs and functions | 35 |
| Finance, Growth and Decay | Financial calculations | 15 |
| Differential Calculus | Calculus applications | 35 |
| Counting Principle and Probability | Probability theory | 15 |
| TOTAL (3 Hours) | All Topics Combined | 150 |
Paper 2 Mathematics Grade 12 Exam Question Paper Topics and Structure:
| Topic | Focus | Marks |
| Statistics and Regression | Statistics and regression | 20 |
| Analytical Geometry | Coordinate geometry | 40 |
| Trigonometry | Trigonometric ratios and graphs | 50 |
| Euclidean Geometry | Circle geometry and theorems | 40 |
| TOTAL (3 Hours) | All Topics Combined | 150 |
Mathematics Grade 12 Papers
For each of the Mathematics Grade 12 exam paper Google Drive folders below, we have included Paper 1 and Paper 2 question papers, in both English and Afrikaans, together with their memos. The papers are organised by years and terms for easy access:
2027
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2026
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2025
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2024
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2023
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2022
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2021
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |
2020
| Term | Download Links |
| Term 1 (March/April) | [Papers & Memos Link] |
| Term 2 (May/June) | [Papers & Memos Link] |
| Term 3 (August/September) | [Papers & Memos Link] |
| Term 4 (November) | [Papers & Memos Link] |